<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALTHandMED Blog</title>
	<atom:link href="http://blog.healthandmed.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthandmed.com</link>
	<description>Articles for Healthy Living</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:40:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sleep Disorders: Early Signs Of Dementia</title>
		<link>http://blog.healthandmed.com/index.php/sleep-disorders-early-signs-of-dementia/</link>
		<comments>http://blog.healthandmed.com/index.php/sleep-disorders-early-signs-of-dementia/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:40:14 +0000</pubDate>
		<dc:creator>Benjamin Andrews</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[dimentia]]></category>
		<category><![CDATA[parkinson's disease]]></category>
		<category><![CDATA[poor sleep]]></category>
		<category><![CDATA[REM]]></category>
		<category><![CDATA[risks of sleeping disorder]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleeping disorders bad for health]]></category>

		<guid isPermaLink="false">http://blog.healthandmed.com/?p=652</guid>
		<description><![CDATA[A new study published in Neurology®, the medical journal of the American Academy of  Neurology, shows that dimentia and Parkinson&#8217;s disease can now be detected up to 50 years in advance of their normal diagnosis.
Researchers from the American Academy of Neurology studied records from the Mayo Clinic in order to identify the link.
&#8220;Our findings<a href="http://blog.healthandmed.com/index.php/sleep-disorders-early-signs-of-dementia/">   Read More...</a>]]></description>
		<wfw:commentRss>http://blog.healthandmed.com/index.php/sleep-disorders-early-signs-of-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Social Decreases Death Rates By 50%</title>
		<link>http://blog.healthandmed.com/index.php/being-social-decreases-death-rates-by-50/</link>
		<comments>http://blog.healthandmed.com/index.php/being-social-decreases-death-rates-by-50/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:20:44 +0000</pubDate>
		<dc:creator>Benjamin Andrews</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[benefits of family]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[friends are healthy]]></category>
		<category><![CDATA[health benefits of relationships]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://blog.healthandmed.com/?p=648</guid>
		<description><![CDATA[If you want to increase you odds of living, or dying for that matter, change your social behavior. New research has just emerged showing a dirrect link between social interaction and life expectancy.
Professors from Brigham Young University found that having social connections decreases your chances of dying by 50%. These results also show that lacking<a href="http://blog.healthandmed.com/index.php/being-social-decreases-death-rates-by-50/">   Read More...</a>]]></description>
		<wfw:commentRss>http://blog.healthandmed.com/index.php/being-social-decreases-death-rates-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA Toxin Coats Cash Register Receipts</title>
		<link>http://blog.healthandmed.com/index.php/bpa-toxin-coats-cash-register-receipts/</link>
		<comments>http://blog.healthandmed.com/index.php/bpa-toxin-coats-cash-register-receipts/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:56:31 +0000</pubDate>
		<dc:creator>Benjamin Andrews</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[cash register receipts]]></category>
		<category><![CDATA[paper recepts]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://blog.healthandmed.com/?p=640</guid>
		<description><![CDATA[BPA (a synthetic estrogen like chemical ) has been in the news recently for it&#8217;s toxic effects on humans who are exposed to it via plastic baby bottles and water containers. Now new research has found that BPA is effecting us via the paper receipts from your local grocery store, post office etc.
One of the<a href="http://blog.healthandmed.com/index.php/bpa-toxin-coats-cash-register-receipts/">   Read More...</a>]]></description>
		<wfw:commentRss>http://blog.healthandmed.com/index.php/bpa-toxin-coats-cash-register-receipts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Pioneer Day!</title>
		<link>http://blog.healthandmed.com/index.php/happy-pioneer-day/</link>
		<comments>http://blog.healthandmed.com/index.php/happy-pioneer-day/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:00:54 +0000</pubDate>
		<dc:creator>Benjamin Andrews</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[himalayan salt inhaler]]></category>
		<category><![CDATA[pioneer day]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://blog.healthandmed.com/?p=586</guid>
		<description><![CDATA[We here at HEALTHandMED.com would like to wish everyone a happy Pioneer Day. For those unfamiliar with Pioneer Day, it is an official holiday in Utah that celebrates the pioneer heritage of Utah, as you may have guessed. The celebration day is set on the day Brigham Young and the first group of Mormon <a href="http://blog.healthandmed.com/index.php/happy-pioneer-day/">   Read More...</a>]]></description>
		<wfw:commentRss>http://blog.healthandmed.com/index.php/happy-pioneer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Local Saddle Maker&#8217;s Masterpiece</title>
		<link>http://blog.healthandmed.com/index.php/video-local-saddle-makers-masterpiece/</link>
		<comments>http://blog.healthandmed.com/index.php/video-local-saddle-makers-masterpiece/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:43:39 +0000</pubDate>
		<dc:creator>Benjamin Andrews</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[cowboy]]></category>
		<category><![CDATA[custom saddle]]></category>
		<category><![CDATA[Frank Jensen]]></category>
		<category><![CDATA[hand made saddle]]></category>
		<category><![CDATA[healthandmed.com]]></category>
		<category><![CDATA[horse riding]]></category>
		<category><![CDATA[horsemanship]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[roping saddle]]></category>
		<category><![CDATA[S.F. Bowman]]></category>
		<category><![CDATA[S.F. Bowman saddle]]></category>
		<category><![CDATA[saddle]]></category>
		<category><![CDATA[western saddle]]></category>

		<guid isPermaLink="false">http://blog.healthandmed.com/?p=626</guid>
		<description><![CDATA[Here is a great little side project we decided to take on. A local saddle maker has this hand crafted high end saddle that we think you will enjoy learning a bit about. Let us know if you want more info. You can always reach us by phone, toll free: 1-888-649-3650 <a href="http://blog.healthandmed.com/index.php/video-local-saddle-makers-masterpiece/">Read More…</a>]]></description>
		<wfw:commentRss>http://blog.healthandmed.com/index.php/video-local-saddle-makers-masterpiece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
