<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALTHandMED Blog &#187; Nutritional Supplements</title>
	<atom:link href="http://blog.healthandmed.com/index.php/category/nutritional-supplements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthandmed.com</link>
	<description>Articles for Healthy Living</description>
	<lastBuildDate>Mon, 03 Oct 2011 21:07:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Mark Dropped His Body Fat to 7%: Part II</title>
		<link>http://blog.healthandmed.com/index.php/how-mark-dropped-body-fat-to-7-part-ii/</link>
		<comments>http://blog.healthandmed.com/index.php/how-mark-dropped-body-fat-to-7-part-ii/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:38:22 +0000</pubDate>
		<dc:creator>Mark Axelson, President</dc:creator>
				<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[ionized alkaline water]]></category>
		<category><![CDATA[isagenix]]></category>
		<category><![CDATA[water ionizer]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.healthandmed.com/?p=1059</guid>
		<description><![CDATA[

            

            Last week, I shared how in a period of six months, I was able to drop my body fat from 10.1% to 7.3% as measured by the Bod Pod machine at<a href="http://blog.healthandmed.com/index.php/how-mark-dropped-body-fat-to-7-part-ii/">   Read More...</a>]]></description>
		<wfw:commentRss>http://blog.healthandmed.com/index.php/how-mark-dropped-body-fat-to-7-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How HEALTHandMED&#8217;s Mark Dropped His Body Fat to 7%</title>
		<link>http://blog.healthandmed.com/index.php/how-healthandmeds-mark-dropped-his-body-fat-to-7/</link>
		<comments>http://blog.healthandmed.com/index.php/how-healthandmeds-mark-dropped-his-body-fat-to-7/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:51:55 +0000</pubDate>
		<dc:creator>Mark Axelson, President</dc:creator>
				<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[ionized alkaline water]]></category>
		<category><![CDATA[isagenix]]></category>
		<category><![CDATA[water ionizer]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.healthandmed.com/?p=1054</guid>
		<description><![CDATA[
My name is Mark Axelson, President of HEALTHandMED.com and 41 years young.

Today, I wanted to share an experience that I have had with gaining muscle while losing fat. Over a period of 6 months, my body fat decreased from 10.1% to 7.3%, as measured by the Bod Pod machine at Southern Utah University. The Bod<a href="http://blog.healthandmed.com/index.php/how-healthandmeds-mark-dropped-his-body-fat-to-7/">   Read More...</a>]]></description>
		<wfw:commentRss>http://blog.healthandmed.com/index.php/how-healthandmeds-mark-dropped-his-body-fat-to-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Herbs Benefit Allergy Sufferers</title>
		<link>http://blog.healthandmed.com/index.php/chinese-herbs-benefit-allergy-sufferers/</link>
		<comments>http://blog.healthandmed.com/index.php/chinese-herbs-benefit-allergy-sufferers/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:12:11 +0000</pubDate>
		<dc:creator>Benjamin Andrews</dc:creator>
				<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[chinese herbal formula for food allergies]]></category>
		<category><![CDATA[chinese herbs]]></category>
		<category><![CDATA[chinese medicine]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[food allergy natural medicine]]></category>
		<category><![CDATA[natural food allergy remedies]]></category>
		<category><![CDATA[natural remedies]]></category>

		<guid isPermaLink="false">http://blog.healthandmed.com/?p=1025</guid>
		<description><![CDATA[The complex issues surrounding allergies have lead to a new study that shows a positive association between allergies and chinese herb use.
Researchers from the American College of Allergy, Asthma and Immunology (ACAAI) Integrative Medicine Committee concluded that certain Chinese herbal formulus can be used to treat food allergies. The primary herbal formula being tested is<a href="http://blog.healthandmed.com/index.php/chinese-herbs-benefit-allergy-sufferers/">   Read More...</a>]]></description>
		<wfw:commentRss>http://blog.healthandmed.com/index.php/chinese-herbs-benefit-allergy-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Detoxify?</title>
		<link>http://blog.healthandmed.com/index.php/why-detoxify/</link>
		<comments>http://blog.healthandmed.com/index.php/why-detoxify/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:38:41 +0000</pubDate>
		<dc:creator>Mark Axelson</dc:creator>
				<category><![CDATA[Ionic Detox Foot Baths]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[body cleanse]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Detox]]></category>
		<category><![CDATA[detoxification]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://blog.healthandmed.com/?p=980</guid>
		<description><![CDATA[Our bodies accumulate different types of toxins every day through eating, drinking and breathing, as well as exposure to medications, chemicals, toxic environments, etc. These toxins cause cells within the body to die faster, which leads to pre-mature aging and diseases. Our bodies have organs and systems to detoxify them. Still, over the years the<a href="http://blog.healthandmed.com/index.php/why-detoxify/">   Read More...</a>]]></description>
		<wfw:commentRss>http://blog.healthandmed.com/index.php/why-detoxify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Chocolate Benefits Blood Pressure</title>
		<link>http://blog.healthandmed.com/index.php/how-chocolate-benefits-blood-pressure/</link>
		<comments>http://blog.healthandmed.com/index.php/how-chocolate-benefits-blood-pressure/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:01:04 +0000</pubDate>
		<dc:creator>Benjamin Andrews</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[alternative to blood pressure drugs]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[health benefits of chocolate]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[nutriplex formulas]]></category>
		<category><![CDATA[vascor complex]]></category>

		<guid isPermaLink="false">http://blog.healthandmed.com/?p=999</guid>
		<description><![CDATA[There have been many tests done over the years that have shown chocolate to be beneficial for cardiovascular health. Only now has research been done that shows exactly what it is about chocolate that leads to health benefits.
Researchers from Linköping University in Sweden worked with a group of volunteers to make this latest discovery.
&#8220;We have<a href="http://blog.healthandmed.com/index.php/how-chocolate-benefits-blood-pressure/">   Read More...</a>]]></description>
		<wfw:commentRss>http://blog.healthandmed.com/index.php/how-chocolate-benefits-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

